Most Recent Nichols Hills Homes For Sale
| View All Nichols Hills Homes For Sale | ||
|
1813 W Wilshire Blvd, Nichols Hills, OK 73116 | $449,900 2 beds 2.5 baths |
|
1108 Hemstead Pl, Nichols Hills, OK 73116 | $275,000 2 beds 2 baths |
|
1715 Guilford Ln, Nichols Hills, OK 73120 | $399,000 4 beds 3.5 baths |
Real Estate Resources |
Nichols Hills Apartments
There are 87 apartments found in and near the Nichols Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings